joywayer 5cb6c2a19d Add final evaluation report for Minimap system after all fixes and improvements
- Summarized the evolution of scores across five review rounds
- Detailed the status of each evaluation dimension post-fixes
- Highlighted remaining issues and recommended future work for further enhancements
- Compared current system against industry benchmarks
2026-05-25 14:25:19 +08:00
2026-05-08 11:04:00 +08:00
2026-05-15 14:47:24 +08:00
2026-05-23 08:48:48 +08:00
2026-05-08 11:04:00 +08:00
2026-05-22 13:25:40 +08:00
2026-05-25 13:21:41 +08:00
2026-05-22 13:25:40 +08:00
S
Description
No description provided
209 MiB
Languages
C# 85.5%
GLSL 12.4%
ShaderLab 1.9%
HLSL 0.1%